| | |  | Renewable Energy | Home » » The Economics of Climate Change Policies: Macroeconomic Effects, Structural Adjustments and Technological Change (Sustainability and Innovation) | | | | | | | Description: | | The protection of the earth's atmosphere requires substantial efforts to reduce CO2 and other greenhouse gas emissions. In order to meet these targets, governments have started to implement climate policies which include informational measures such as demonstration programmes as well as economic instruments such as energy or emission taxes, emission trading schemes, efficiency standards and labelling systems for appliances, and subsidies for low- or no-carbon technologies such as renewable energy sources. This book presents a highly policy-relevant overview of the likely macroeconomic effects of climate change policy. It portrays the current debate and analyses the modelling results of existing studies. The authors also present their own empirical results which contribute to closing the gap with regard to structural effects and impacts on technological change of climate change policies. | | | Product Details: | | | Author:
| Rainer Walz | | Hardcover:
| 170 pages | | Publisher:
| Physica-Verlag HD | | Publication Date:
| November 14, 2008 | | Language:
| English | | ISBN:
| 3790820776 | | Package Length:
| 9.45 inches | | Package Width:
| 6.22 inches | | Package Height:
| 0.63 inches | | Package Weight:
| 0.84 pounds |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|