| | |  | Solar Power | Home » » Solar Thermal Systems: Successful Planning and Construction | | | | | | | Description: | | "Solar Thermal Systems" summarizes the theoretical and practical knowledge gained from over 20 years of research, implementation and operation of thermal solar installations. This work provides answers to a variety of key questions by examining current solar installations, drawing upon past experiences and making proposals for future planning. * how do system components and materials behave under continuous operation? * which components have proven themselves and how are they used properly? * what are the causes of defects and how can they be avoided? * how long is the service life of modern solar installations? * what is the difference between the various solar collectors? * what performance can be expected from solar installations? * how are solar installations planned and structured correctly?
In addition to practical recommendations on implementation, the theoretical background is also clearly explained. This book is a valuable guide for all those who deal with solar technology and at the same time a reference for the daily work of planners and fitters. It will also prove a useful tool for training and education. | | | Product Details: | | | Author:
| Felix A. Peuser | | Hardcover:
| 384 pages | | Publisher:
| Earthscan Publications Ltd. | | Publication Date:
| 2002-11 | | Language:
| English | | ISBN:
| 1902916395 | | Product Width:
| 1.56 centimeters | | Product Height:
| 2.37 centimeters | | Product Weight:
| 0.02 pounds | | Package Length:
| 9.3 inches | | Package Width:
| 6.2 inches | | Package Height:
| 1.0 inches | | Package Weight:
| 2.1 pounds |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|