| | |  | Solar Power | Home » » Solar Energy Pocket Reference (Energy Pocket Reference Series) | | | | | | | Product Promotions: | | | | | Description: | | Drawing on the experience of some of the foremost experts in the field, this easy-to-use and affordable pocket reference includes a wealth of information relating to solar energy and solar energy technologies. Topics covered range from solar angles, sun path diagrams, solar radiation and radiative properties of materials through to thermal collectors, thermal energy storage, photovoltaics and daylighting. The book also includes conversion factors and constants and is peppered throughout with helpful illustrations, equations and explanations. Anyone with an interest in solar energy, including professional architects and engineers, home builders, academic researchers, students and energy consultants will find a host of answers in this book - a practical assimilation of data, fundamentals and guidelines for application. | | | Product Details: | | | Author:
| Christopher L. Martin | | Paperback:
| 92 pages | | Publisher:
| Routledge | | Publication Date:
| August 01, 2005 | | Language:
| English | | ISBN:
| 1844073068 | | Product Length:
| 6.68 inches | | Product Width:
| 8.72 inches | | Product Height:
| 0.2 inches | | Product Weight:
| 0.13 pounds | | Package Length:
| 5.91 inches | | Package Width:
| 3.7 inches | | Package Height:
| 0.16 inches | | Package Weight:
| 0.13 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 1 found the following review helpful:
Not exactly what we wanted.Jan 09, 2010
By NeraBianco This book is rich in technical detail, with graphs and charts that are mind-boggling. We were looking for something to help us optimize solar energy for a home in Brazil and found this book lacked information for this particular purpose. Only buy this book if you are already fairly well versed in energy and solar related mathematics.
| | |
|