| | |  | Solar Power | Home » » Renewable Energy: Technology, Economics and Environment | | | | | | | Product Promotions: | | | | | Description: | | This book presents the physical and technical principles of promising ways of utilising renewable energies. In this context, firstly the main characteristics of the available renewable energy streams are outlined. Subsequently, the book presents the technologies of heat provision from passive and active solar systems, ambient air, shallow geothermal energy as well as energy from deep geothermal sources. In the preceding chapters the book addresses the processes of electricity generation from solar radiation (photovoltaic and solar thermal power plant technologies), wind energy, and hydropower. In addition, a brief discussions of harnessing ocean energies is included. The authors provide the important data and parameter sets for the major possibilities of renewable energies utilization which allow an economic and environmental assessment. Such an assessment enables us to judge the chances and limits of the multiple options utilising renewable energy sources. | | | Product Details: | | | Hardcover:
| 596 pages | | Publisher:
| Springer | | Publication Date:
| September 10, 2007 | | Language:
| English | | ISBN:
| 3540709479 | | Product Length:
| 9.38 inches | | Product Width:
| 6.41 inches | | Product Height:
| 1.51 inches | | Product Weight:
| 2.24 pounds | | Package Length:
| 9.1 inches | | Package Width:
| 6.4 inches | | Package Height:
| 1.4 inches | | Package Weight:
| 2.25 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
2 of 2 found the following review helpful:
good scientific bookJan 15, 2011
By Theshrewd It's a very comprehensive scientific work. To get most use and pleasure you have to understand the basics of physics, chemistry, mechanics, earth science and math. Economic and environmental analysis given in the book does not require any specific knowledge of economics and is pretty understandable. The case studies are mostly related to Europe (mostly Germany). This might be a slight disadvantage for american reader. In any case I think it is one of the best/well thought-out books on the market.
| | |
|