| | |  | Solar Power | Home » » 21st Century Power Technologies Data Book, National Renewable Energy Laboratory Technical Profiles of Biomass, Geothermal, Hydrogen, Hydropower, Solar and Wind Energy, Superconductivity, Fuel Cells, Batteries, Advanced Storage, Electricity Restructuring, Electricity Demand Series on Renewable Energy, Biofuels, Bioenergy, and Biobased Products | | | | | | | Description: | | This is a reproduction of the U.S. Department of Energy National Renewable Energy Laboratory Report which includes up-to-date information on power technologies, including complete technology profiles. The data book also contains charts on electricity restructuring, power technology forecasts and comparisons, electricity supply, electricity generation and demand, prices, economic indicators, environmental indicators, and conversion factors. | | | Product Details: | | | Author:
| U.S. Government | | Ring-bound:
| 226 pages | | Publisher:
| Progressive Management | | Publication Date:
| 2005-02 | | ISBN:
| 1592484476 | | Package Length:
| 11.1 inches | | Package Width:
| 10.6 inches | | Package Height:
| 1.9 inches | | Package Weight:
| 3.25 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 1 found the following review helpful:
Available for Free on WebApr 15, 2005
By Texas Dynamo
"Tex"
The publishers have found a unique way to make money - they take something that was produced by the government, slap a price on it and ship it out. If I had done more careful research, I would have realized that this product was available on the web at the National Renewable Energy Laboratory web site. In fact, an updated version is available for download.
The work itself provides a general overview of various technologies, along with the developments and projections as to how that technology might be deployed in the future. It may be influenced by the priorities of the administration in power - this version gives a lot of play to the "hydrogen economy" that the administration is pushing.
| | |
|