| | |  | Solar Power | Home » » 2009 Energy Data Book Series: Power Technologies Energy Data Book, 4th Edition - Biopower, Geothermal, Solar, Wind, Hydrogen, Hydropower, Microturbines, Fuel Cells, Superconducting Power (Ringbound) | | | | | | | Description: | | This ringbound book provides a reproduction of the Power Technologies Energy Data Book, prepared for the Office of Energy Efficiency and Renewable Energy of the U.S. Department of Energy. It features hundreds of detailed tables, charts, and graphs. Contents include: Technology Profiles; Biopower; Geothermal; Concentrating Solar Power; Photovoltaics; Wind Energy; Hydrogen; Advanced Hydropower; Building Technologies; Reciprocating Engines; Microturbines; Fuel Cells; Batteries; Advanced Energy Storage; Superconducting Power Technology; Thermally Activated Technologies; Electricity Restructuring; States with Competitive Electricity Markets; States with System Benefit Charges (SBC); States with Renewable Portfolio Standards (RPS); States with Net Metering Policies; States with Environmental Disclosure Policies; Green Power Markets; States with Utility Green Pricing Programs; Competitive Green Power Offerings and Renewable; Energy Certificates; Purchases of Green Power; State Incentive Programs; Forecasts/Comparisons; Projections of Renewable Electricity; Emissions Savings; Electricity Supply; U.S. Total and Delivered Energy; Electricity Flow Diagram; Electricity Overview; Consumption of Fossil Fuels by Electric Generators; Electric Power Sector Energy Consumption; Fossil Fuel Generation by Age of Generating Units; Nuclear Generation by Age of Generating Units; Operational Renewable Energy Generating Capacity; Number of Utilities by Class of Ownership and Nonutilities; Top 10 U.S. Investor-Owned Utilities; Top 10 Independent Power Producers Worldwide (2001); Utility Mergers and Acquisitions; North American Electric Reliability Council Map for the; United States; Census Regions Map; Electricity Capability; Electric Net Summer Capability; Electric-Only Plant Net Summer Capability; Combined-Heat-and-Power Plant Net Summer Capability; Electric Generator Cumulative Additions and Retirements; Transmission and Distribution Circuit Miles; Electricity Generation; Net Generation at Electric-Only Plants; Electricity Generation at Combined-Heat-and-Power Plants; Generation and Transmission/Distribution Losses; Electricity Trade; Demand; Sales; Demand-Side Management; Electric Utility Sales, Revenue, and Consumption by; Census Division and State; Price of Fuels Delivered to Electric Generators; Electricity Retail Sales; Prices of Electricity Sold; Revenue from Electric Utility Retail Sales by Sector; Revenue from Sales to Ultimate Consumers by Sector, Census Division, and State; Production, Operation, and Maintenance Expenses for Major U.S. Investor-Owned and Publicly Owned Utilities; Operation and Maintenance Expenses for Major U.S. Investor-Owned Electric Utilities; Operation and Maintenance Expenses for Major U.S. Publicly Owned Generator and Nongenerator Electric Utilities; Environmental Compliance Equipment Costs; Economic Indicators; Price Estimates for Energy Purchases; Economy-Wide Indicators; Composite Statements of Income for Major U.S. Publicly Owned; Generator and Investor-Owned Electric Utilities; Environmental Indicators; Emissions from Electricity Generators; Installed Nameplate Capacity of Utility Steam-Electric Generators with; Environmental Equipment; EPA-Forecasted Nitrogen Oxide, Sulfur Dioxide, and Mercury; Emissions from Electric Generators; Origin of 2004 Allowable SO2 Emissions Levels; Conversion Factors; Renewable Energy Impacts Calculation; Number of Home Electricity Needs Met Calculation; Coal Displacement Calculation; National SO2 and Heat Input Data; SO2, NOx, CO2 Emission Factors for Coal-Fired and Noncoal-Fired; Title IV Affected Units; Sulfur Dioxide, Nitrogen Oxide, and Carbon Dioxide Emission Factors,; Electricity Generators; Nitrogen Oxide Uncontrolled Emission Factors,; Electricity Generators; Uncontrolled Carbon Dioxide Emission Factors,; Electricity Generators; Global Warming Potentials (GWP); Approximate Heat | | | Product Details: | | | Author:
| Department of Energy | | Ring-bound:
| 220 pages | | Publisher:
| Progressive Management | | Publication Date:
| October 04, 2008 | | ISBN:
| 1422019373 | | Package Length:
| 11.5 inches | | Package Width:
| 10.2 inches | | Package Height:
| 1.3 inches | | Package Weight:
| 3.0 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|